TECHNICAL SPECIFICATIONS |
G4 GLX 1.2.G CVT |
---|---|
ENGINE | 1.2L 3 In-Line DOHC MIVEC Gasoline (3A92) |
TRANSMISSION | INVECS-III CVT |
SUSPENSION | (Front)MacPherson Strut with Coil Spring (Rear) Torsion Beam |
BRAKING SYSTEM | (Front)13-inch Ventilated Disc (Rear)7 inch Leading and Trailing Drums 8-inch Master Vacuum |
AUDIO | 2-DIN Single In-Dash CD and MP3 Player/Tuner/iPod-ready with Auxiliary-In/USB Port and Bluetooth Connectivity |
FUEL TANK CAPACITY (L) | 35 |
TECHNICAL SPECIFICATIONS |
G4 GLS 1.2G CVT |
ENGINE | 1.2L 3 In-Line DOHC MIVEC Gasoline (3A92) |
TRANSMISSION | INVECS-III CVT |
SUSPENSION | (Front)MacPherson Strut with Coil Spring (Rear) Torsion Beam |
BRAKING SYSTEM | (Front)13-inch Ventilated Disc (Rear)7 inch Leading and Trailing Drums 8-inch Master Vacuum |
AUDIO | 2-DIN Single In-Dash CD and MP3 Player/Tuner/iPod-ready with Auxiliary-In/USB Port and Bluetooth Connectivity |
FUEL TANK CAPACITY (L) | 35 |
TECHNICAL SPECIFICATIONS |
G4 GLX 1.2G MT |
ENGINE | 1.2L 3 In-Line DOHC MIVEC Gasoline (3A92) |
TRANSMISSION | INVECS-III CVT |
SUSPENSION | (Front)MacPherson Strut with Coil Spring (Rear) Torsion Beam |
BRAKING SYSTEM | (Front)13-inch Ventilated Disc (Rear)7 inch Leading and Trailing Drums 8-inch Master Vacuum |
AUDIO | 2-DIN Single In-Dash CD and MP3 Player/Tuner/iPod-ready with Auxiliary-In/USB Port and Bluetooth Connectivity |
FUEL TANK CAPACITY (L) | 35 |
TECHNICAL SPECIFICATIONS |
G4 GLX 1.2.G CVT |
ENGINE | 1.2L 3 In-Line DOHC MIVEC Gasoline (3A92) |
TRANSMISSION | INVECS-III CVT |
SUSPENSION | (Front)MacPherson Strut with Coil Spring (Rear) Torsion Beam |
BRAKING SYSTEM | (Front)13-inch Ventilated Disc (Rear)7 inch Leading and Trailing Drums 8-inch Master Vacuum |
AUDIO | 2-DIN Single In-Dash CD and MP3 Player/Tuner/iPod-ready with Auxiliary-In/USB Port and Bluetooth Connectivity |
FUEL TANK CAPACITY (L) | 35 |