PRICE LIST

2024 Mirage GLX 1.2G MT ₱711,000
2024 Mirage GLX 1.2G CVT ₱772,000
2024 Mirage G4 GLX 1.2G MT ₱769,000
2024 Mirage G4 GLX 1.2G CVT ₱819,000
2024 Mirage G4 GLS 1.2G CVT ₱899,000
2025 L300 C/C 2.2D M/T ₱825,000
2024 L300 C/C 2.2D MT ₱825,000
2025 Triton GL 2.4D 4WD M/T ₱1,157,000
2024 Triton GL 2.4D 2WD M/T ₱1,134,000
2024 Triton GLX 2.4D 2WD M/T ₱1,311,000
2024 Triton GLX 2.4D 2WD A/T ₱1,383,000
2024 Triton GLS 2.4D 2WD A/T ₱1,582,000
2024 Triton GL 2.4D 4WD M/T ₱1,157,000
2024 Triton GLX 2.4D 4WD M/T ₱1,561,000
2024 Triton Athlete 2.4D 4WD A/T ₱1,909,000
2024 Strada C/C 2.5D 2WD M/T ₱845,000
2024 Strada GL 2.4D 2WD MT ₱1,048,000
2024 Strada GLS 2.4D 2WD AT ₱1,395,000
2024 Strada Athlete 2.4D 2WD AT (Bare) ₱1,430,000
2024 Strada Athlete 2.4D 2WD AT ₱1,496,000
2024 Strada GLS 2.4D 4WD MT ₱1,549,000
2024 Strada Athlete 2.4D 4WD AT (Bare) ₱1,754,000
2024 Strada Athlete 2.4D 4WD A/T ₱1,827,000
2024 Strada GL 2.4D 4WD MT ₱1,225,000
2025 Montero Sport GLX 2.4D 2WD M/T ₱1,568,000
2025 Montero Sport GLS 2.4D 2WD A/T ₱1,899,000
2025 Montero Sport Black Series 2.4D 2WD A/T ₱2,162,000
2025 Montero Sport Black Series 2.4D 4WD A/T ₱2,502,000
2024 Montero Sport GLX 2.4D 2WD MT ₱1,568,000
2024 Montero Sport GLS 2.4D 2WD AT ₱1,828,00
2024 Montero Sport Black Series 2.4D 2WD AT ₱2,103,000
2024 Montero Sport GT 2.4D 4WD AT ₱2,428,000
2025 XFORCE GLS 1.5G 2WD CVT ₱1,367,000
2025 XFORCE GT 1.5G 2WD CVT ₱1,581,000
2025 Xpander GLX 1.5G 2WD M/T ₱1,068,000
2025 Xpander GLX 1.5G 2WD A/T ₱1,128,000
2025 Xpander GLS 1.5G 2WD A/T ₱1,216,000
2025 Xpander Cross 1.5G 2WD A/T (Monotone) ₱1,346,000
2025 Xpander Cross 1.5G 2WD A/T (Two-Tone) ₱1,356,000
2024 Xpander GLX 1.5G 2WD M/T ₱1,068,000
2024 Xpander GLX 1.5G 2WD A/T ₱1,128,000
2024 Xpander GLS 1.5G 2WD A/T ₱1,198,000
2024 Xpander Cross 1.5G 2WD AT (Monotone) ₱1,328,000
2024 Xpander Cross 1.5G 2WD AT (Two-Tone) ₱1,338,000
2024 Xpander Cross Outdoor Edition 1.5G 2WD A/T ₱1,363,000

2022 Mirage GLX MT ₱711,000
2022 Mirage GLX CVT ₱772,000
2022 Mirage G4 GLX MT ₱769,000
2022 Mirage G4 GLX CVT ₱819,000
2022 Mirage G4 GLS CVT ₱899,000
2022 Mirage G4 GLS CVT ₱929,000
2022 Xpander GLX MT ₱1,008,000
2022 Xpander GLS AT ₱1,128,000
2022 Xpander Black Series AT ₱1,138,000
2022 Xpander Cross AT ₱1,280,000
2023 Xpander GLX MT (New) ₱1,050,000
2023 Xpander GLX AT (New) ₱1,110,000
2023 Xpander GLS AT (New) ₱1,180,000
2022 Montero Sport GLX MT ₱1,568,000
2022 Montero Sport GLS AT ₱1,771,000
2022 Montero Sport Black Series Edition ₱2,025,000
2022 Montero Sport GT 4WD AT ₱2,341,000
2022 Strada GL 2.5D MT ₱998,000
2022 Strada GT 4WD MT ₱1,175,000
2022 Strada GLS MT ₱1,250,000
2022 Strada GLS AT ₱1,325,000
2022 Strada GLS 4WD MT ₱1,465,000
2022 Strada GLS 4WD AT ₱1,710,000
2022 Strada Athlete 2WD ₱1,447,000
2022 Strada Athlete 4WD ₱1,764,000
2023 Strada GL 2.4D 2WD MT (New) ₱1,028,000
2023 Strada GLS 2.4D 2WD MT (New) ₱1,293,000
2023 Strada GLS 2.4D 2WD AT (New) ₱1,368,000
2023 Strada GLS 2.4D 4WD AT (New) ₱1,522,000
2023 Strada GLS 2.4D 4WD MT (New) ₱1,205,000
2023 Strada Athlete 2.4D 2WD AT (New) ₱1,487,000
2023 Strada Athlete 2.4D 4WD AT (New) ₱1,818,000
2022 Strada Cab and Chassis ₱815,000
2023 Strada Cab and Chassis (New) ₱825,000
2022 Strada Exceed Body without AC ₱953,000
2022 Strada Exceed Body with AC ₱999,000
2022 L300 Cab and Chassis ₱813,000
2022 L300 Refrigirated Van ₱1,398,000
2022 L300 Exceed Drop Side Body ₱915,000
2022 L300 Exceed Drop Side Body & Air Conditioning System ₱954,000
2022 L300 Exceed Bare Body ₱958,000
2022 L300 Exceed Aluminum Body w/o Air Conditioning System ₱898,000
2022 L300 Exceed Aluminum Body w/ Single AC ₱984,000
2022 L300 Exceed Single Air Conditioning System ₱997,000
2022 L300 Exceed Dual Air Conditioning System ₱1,016,000

2022 Mirage GLX MT ₱711,000
2022 Mirage GLX CVT ₱772,000
2022 Mirage G4 GLX MT ₱769,000
2022 Mirage G4 GLX CVT ₱819,000
2022 Mirage G4 GLS CVT ₱899,000
2022 Mirage G4 GLS CVT ₱929,000
2022 Xpander GLX MT ₱1,008,000
2022 Xpander GLS AT ₱1,128,000
2022 Xpander Black Series AT ₱1,138,000
2022 Xpander Cross AT ₱1,280,000
2023 Xpander GLX MT (New) ₱1,050,000
2023 Xpander GLX AT (New) ₱1,110,000
2023 Xpander GLS AT (New) ₱1,180,000
2022 Montero Sport GLX MT ₱1,568,000
2022 Montero Sport GLS AT ₱1,771,000
2022 Montero Sport Black Series Edition ₱2,025,000
2022 Montero Sport GT 4WD AT ₱2,341,000
2022 Strada GL 2.5D MT ₱998,000
2022 Strada GT 4WD MT ₱1,175,000
2022 Strada GLS MT ₱1,250,000
2022 Strada GLS AT ₱1,325,000
2022 Strada GLS 4WD MT ₱1,465,000
2022 Strada GLS 4WD AT ₱1,710,000
2022 Strada Athlete 2WD ₱1,447,000
2022 Strada Athlete 4WD ₱1,764,000
2023 Strada GL 2.4D 2WD MT (New) ₱1,028,000
2023 Strada GLS 2.4D 2WD MT (New) ₱1,293,000
2023 Strada GLS 2.4D 2WD AT (New) ₱1,368,000
2023 Strada GLS 2.4D 4WD AT (New) ₱1,522,000
2023 Strada GLS 2.4D 4WD MT (New) ₱1,205,000
2023 Strada Athlete 2.4D 2WD AT (New) ₱1,487,000
2023 Strada Athlete 2.4D 4WD AT (New) ₱1,818,000
2022 Strada Cab and Chassis ₱815,000
2023 Strada Cab and Chassis (New) ₱825,000
2022 Strada Exceed Body without AC ₱953,000
2022 Strada Exceed Body with AC ₱999,000
2022 L300 Cab and Chassis ₱813,000
2022 L300 Refrigirated Van ₱1,398,000
2022 L300 Exceed Drop Side Body ₱915,000
2022 L300 Exceed Drop Side Body & Air Conditioning System ₱954,000
2022 L300 Exceed Bare Body ₱958,000
2022 L300 Exceed Aluminum Body w/o Air Conditioning System ₱898,000
2022 L300 Exceed Aluminum Body w/ Single AC ₱984,000
2022 L300 Exceed Single Air Conditioning System ₱997,000
2022 L300 Exceed Dual Air Conditioning System ₱1,016,000

Please note: Image/s shown may not be an accurate representation of the specific model/s.

Updated as of September 2024.